PID | Connections | Threads | Async connections | |||||
---|---|---|---|---|---|---|---|---|
total | accepting | busy | idle | writing | keep-alive | closing | ||
32115 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
32038 | 1 | yes | 1 | 24 | 0 | 0 | 0 | |
Sum | 1 | 1 | 49 | 0 | 0 | 0 |
____________________________________________W_____.............. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-273 | 32115 | 0/66/61058 | _ | 7.88 | 51 | 0 | 0.0 | 0.13 | 157.99 | 54.36.149.27 | www.meteoric.net:80 | GET /robots.txt HTTP/1.1 |
0-273 | 32115 | 0/64/60672 | _ | 7.88 | 53 | 0 | 0.0 | 0.11 | 159.91 | 159.223.34.246 | www.meteoric.net:80 | GET / HTTP/1.1 |
0-273 | 32115 | 0/65/60990 | _ | 7.68 | 67 | 0 | 0.0 | 0.09 | 158.57 | 20.26.10.122 | ||
0-273 | 32115 | 0/61/60914 | _ | 7.71 | 53 | 1 | 0.0 | 0.10 | 159.42 | 159.223.34.246 | ||
0-273 | 32115 | 0/63/60734 | _ | 7.88 | 50 | 0 | 0.0 | 0.11 | 162.94 | 54.36.148.73 | www.meteoric.net:80 | GET / HTTP/1.1 |
0-273 | 32115 | 0/63/61005 | _ | 7.78 | 187 | 1 | 0.0 | 0.10 | 157.38 | 20.26.10.122 | webapps.meteoric.net:443 | GET / HTTP/1.1 |
0-273 | 32115 | 0/66/60863 | _ | 7.73 | 51 | 2 | 0.0 | 0.09 | 162.00 | 54.36.149.27 | ||
0-273 | 32115 | 0/66/60938 | _ | 7.74 | 50 | 4 | 0.0 | 0.08 | 163.38 | 54.36.148.73 | ||
0-273 | 32115 | 0/68/60705 | _ | 7.91 | 10 | 1 | 0.0 | 0.11 | 159.60 | 20.26.10.122 | www.meteoric.net:443 | GET / HTTP/1.1 |
0-273 | 32115 | 0/62/60754 | _ | 7.36 | 190 | 47 | 0.0 | 0.11 | 161.23 | 20.26.10.122 | ||
0-273 | 32115 | 0/64/61061 | _ | 7.58 | 168 | 5 | 0.0 | 0.12 | 158.38 | 185.189.182.234 | seahorse.meteoric.net:443 | GET / HTTP/1.0 |
0-273 | 32115 | 0/61/60680 | _ | 7.77 | 10 | 0 | 0.0 | 0.09 | 158.71 | 20.26.10.122 | ||
0-273 | 32115 | 0/60/60836 | _ | 7.23 | 187 | 1 | 0.0 | 0.09 | 164.83 | 20.26.10.122 | ||
0-273 | 32115 | 0/59/61048 | _ | 7.81 | 132 | 2 | 0.0 | 0.09 | 157.80 | 20.26.10.122 | www.meteoric.net:443 | GET /index.html HTTP/1.1 |
0-273 | 32115 | 0/68/61026 | _ | 7.82 | 130 | 1 | 0.0 | 0.13 | 159.74 | 20.26.10.122 | www.meteoric.net:443 | GET / HTTP/1.1 |
0-273 | 32115 | 0/60/60803 | _ | 7.81 | 130 | 0 | 0.0 | 0.10 | 159.19 | 20.26.10.122 | www.meteoric.net:80 | GET / HTTP/1.1 |
0-273 | 32115 | 0/60/61132 | _ | 7.62 | 130 | 0 | 0.0 | 0.07 | 157.35 | 20.26.10.122 | ||
0-273 | 32115 | 0/61/60734 | _ | 7.26 | 130 | 0 | 0.0 | 0.09 | 157.50 | 20.26.10.122 | ||
0-273 | 32115 | 0/62/60859 | _ | 7.65 | 127 | 0 | 0.0 | 0.10 | 154.54 | 20.26.10.122 | ||
0-273 | 32115 | 0/64/60616 | _ | 7.60 | 132 | 2 | 0.0 | 0.12 | 158.96 | 20.26.10.122 | ||
0-273 | 32115 | 0/62/60766 | _ | 7.86 | 70 | 0 | 0.0 | 0.08 | 154.51 | 20.26.10.122 | www.meteoric.net:80 | GET / HTTP/1.1 |
0-273 | 32115 | 0/64/60955 | _ | 7.83 | 127 | 1 | 0.0 | 0.11 | 158.89 | 20.26.10.122 | webapps.meteoric.net:443 | GET / HTTP/1.1 |
0-273 | 32115 | 0/60/60338 | _ | 7.18 | 76 | 1 | 0.0 | 0.08 | 158.80 | 165.154.213.66 | ||
0-273 | 32115 | 0/57/60811 | _ | 7.18 | 70 | 0 | 0.0 | 0.08 | 161.92 | 20.26.10.122 | ||
0-273 | 32115 | 0/62/60877 | _ | 7.87 | 67 | 1 | 0.0 | 0.08 | 157.76 | 20.26.10.122 | webapps.meteoric.net:443 | GET / HTTP/1.1 |
1-273 | 32038 | 0/47/68896 | _ | 6.65 | 50 | 3 | 0.0 | 0.06 | 162.56 | 159.223.34.246 | www.meteoric.net:443 | GET //shop/wp-includes/wlwmanifest.xml HTTP/1.1 |
1-273 | 32038 | 0/42/68879 | _ | 6.65 | 50 | 2 | 0.0 | 0.06 | 173.79 | 159.223.34.246 | www.meteoric.net:443 | GET //2020/wp-includes/wlwmanifest.xml HTTP/1.1 |
1-273 | 32038 | 0/40/68788 | _ | 6.66 | 49 | 3 | 0.0 | 0.07 | 167.46 | 159.223.34.246 | www.meteoric.net:443 | GET //test/wp-includes/wlwmanifest.xml HTTP/1.1 |
1-273 | 32038 | 0/42/69122 | _ | 6.66 | 49 | 2 | 0.0 | 0.08 | 168.74 | 159.223.34.246 | www.meteoric.net:443 | GET //site/wp-includes/wlwmanifest.xml HTTP/1.1 |
1-273 | 32038 | 0/40/69158 | _ | 6.65 | 49 | 3 | 0.0 | 0.06 | 170.48 | 159.223.34.246 | www.meteoric.net:443 | GET //wp1/wp-includes/wlwmanifest.xml HTTP/1.1 |
1-273 | 32038 | 0/40/68927 | _ | 6.66 | 49 | 2 | 0.0 | 0.06 | 163.81 | 159.223.34.246 | www.meteoric.net:443 | GET //wp2/wp-includes/wlwmanifest.xml HTTP/1.1 |
1-273 | 32038 | 0/44/69099 | _ | 6.67 | 48 | 3 | 0.0 | 0.07 | 177.47 | 159.223.34.246 | www.meteoric.net:443 | GET //cms/wp-includes/wlwmanifest.xml HTTP/1.1 |
1-273 | 32038 | 0/45/69083 | _ | 6.68 | 48 | 1 | 0.0 | 0.10 | 163.42 | 78.46.190.63 | www.meteoric.net:443 | HEAD / HTTP/1.1 |
1-273 | 32038 | 0/39/68999 | _ | 6.67 | 48 | 3 | 0.0 | 0.08 | 167.65 | 159.223.34.246 | www.meteoric.net:443 | GET //sito/wp-includes/wlwmanifest.xml HTTP/1.1 |
1-273 | 32038 | 0/41/68992 | _ | 6.58 | 48 | 1 | 0.0 | 0.06 | 166.76 | 159.223.34.246 | ||
1-273 | 32038 | 0/41/68796 | _ | 6.72 | 10 | 0 | 0.0 | 0.10 | 162.92 | 20.26.10.122 | www.meteoric.net:80 | GET / HTTP/1.1 |
1-273 | 32038 | 0/37/69016 | _ | 6.68 | 48 | 0 | 0.0 | 0.06 | 166.73 | 78.46.190.63 | www.meteoric.net:80 | HEAD / HTTP/1.1 |
1-273 | 32038 | 0/37/69082 | _ | 6.71 | 12 | 1 | 0.0 | 0.06 | 170.34 | 20.26.10.122 | www.meteoric.net:443 | GET /index.html HTTP/1.1 |
1-273 | 32038 | 0/44/68993 | _ | 6.60 | 12 | 2 | 0.0 | 0.09 | 168.94 | 20.26.10.122 | ||
1-273 | 32038 | 0/38/68900 | _ | 6.72 | 7 | 1 | 0.0 | 0.07 | 166.31 | 20.26.10.122 | webapps.meteoric.net:443 | GET / HTTP/1.1 |
1-273 | 32038 | 0/38/69001 | _ | 6.61 | 10 | 6 | 0.0 | 0.07 | 164.67 | 20.26.10.122 | ||
1-273 | 32038 | 0/40/68675 | _ | 6.62 | 7 | 2 | 0.0 | 0.07 | 169.88 | 104.234.115.153 | ||
1-273 | 32038 | 0/40/68975 | _ | 6.73 | 1 | 1 | 0.0 | 0.06 | 167.94 | 216.73.216.226 | www.meteoric.net:443 | GET /robots.txt HTTP/1.1 |
1-273 | 32038 | 0/41/68908 | _ | 6.62 | 7 | 2 | 0.0 | 0.07 | 169.35 | 20.26.10.122 | ||
1-273 | 32038 | 0/44/68875 | W | 6.63 | 0 | 0 | 0.0 | 0.10 | 171.96 | 216.73.216.226 | www.meteoric.net:443 | GET /server-status HTTP/1.1 |
1-273 | 32038 | 0/37/69069 | _ | 6.64 | 50 | 3 | 0.0 | 0.08 | 169.55 | 159.223.34.246 | www.meteoric.net:443 | GET //wp/wp-includes/wlwmanifest.xml HTTP/1.1 |
1-273 | 32038 | 0/43/68823 | _ | 6.49 | 51 | 4 | 0.0 | 0.09 | 166.65 | 54.36.149.27 | ||
1-273 | 32038 | 0/35/68952 | _ | 6.65 | 50 | 3 | 0.0 | 0.05 | 161.26 | 159.223.34.246 | www.meteoric.net:443 | GET //news/wp-includes/wlwmanifest.xml HTTP/1.1 |
1-273 | 32038 | 0/40/68854 | _ | 6.65 | 50 | 2 | 0.0 | 0.08 | 168.82 | 159.223.34.246 | www.meteoric.net:443 | GET //2019/wp-includes/wlwmanifest.xml HTTP/1.1 |
1-273 | 32038 | 0/40/68651 | _ | 6.64 | 51 | 3 | 0.0 | 0.09 | 169.09 | 159.223.34.246 | www.meteoric.net:443 | GET //website/wp-includes/wlwmanifest.xml HTTP/1.1 |
2-263 | - | 0/0/52588 | . | 0.00 | 504052 | 0 | 0.0 | 0.00 | 125.18 | 205.169.39.24 | ||
2-263 | - | 0/0/52826 | . | 0.17 | 504052 | 1 | 0.0 | 0.00 | 126.13 | 34.123.170.104 | www.meteoric.net:443 | GET /css/style.css HTTP/1.1 |
2-263 | - | 0/0/52391 | . | 0.00 | 504052 | 0 | 0.0 | 0.00 | 127.39 | 205.169.39.3 | ||
2-263 | - | 0/0/52584 | . | 0.21 | 504052 | 1 | 0.0 | 0.00 | 124.35 | 103.196.9.204 | www.meteoric.net:443 | GET / HTTP/1.1 |
2-263 | - | 0/0/52481 | . | 0.08 | 504052 | 0 | 0.0 | 0.00 | 125.50 | 205.169.39.30 | ||
2-263 | - | 0/0/52792 | . | 0.09 | 504052 | 1 | 0.0 | 0.00 | 124.62 | 205.169.39.32 | ||
2-263 | - | 0/0/52652 | . | 0.07 | 504052 | 2 | 0.0 | 0.00 | 123.04 | 205.169.39.32 | ||
2-263 | - | 0/0/52354 | . | 0.19 | 504052 | 3 | 0.0 | 0.00 | 121.77 | 34.122.147.229 | www.meteoric.net:443 | GET /images/get-in-contact-title.gif HTTP/1.1 |
2-263 | - | 0/0/52797 | . | 0.13 | 504052 | 1 | 0.0 | 0.00 | 127.53 | 34.122.147.229 | ||
2-263 | - | 0/0/52359 | . | 0.13 | 504052 | 1 | 0.0 | 0.00 | 126.91 | 34.122.147.229 | ||
2-263 | - | 0/0/52652 | . | 0.20 | 504052 | 1 | 0.0 | 0.00 | 126.75 | 34.123.170.104 | www.meteoric.net:443 | GET /images/what-is-meteoric-title.gif HTTP/1.1 |
2-263 | - | 0/0/52683 | . | 0.19 | 504052 | 1 | 0.0 | 0.00 | 124.82 | 34.122.147.229 | ||
2-263 | - | 0/0/52543 | . | 0.19 | 504052 | 1 | 0.0 | 0.00 | 126.20 | 34.123.170.104 | www.meteoric.net:443 | GET /images/meteoric-logo.png HTTP/1.1 |
2-263 | - | 0/0/52467 | . | 0.22 | 504052 | 2 | 0.0 | 0.00 | 124.39 | 103.4.251.216 | www.meteoric.net:443 | GET / HTTP/1.1 |
2-263 | - | 0/0/52753 | . | 0.10 | 504052 | 1 | 0.0 | 0.00 | 126.18 | 34.72.176.129 | ||
2-263 | - | 0/0/52604 | . | 0.20 | 504052 | 1 | 0.0 | 0.00 | 129.01 | 34.123.170.104 | ||
2-263 | - | 0/0/52493 | . | 8.28 | 504052 | 2 | 0.0 | 0.00 | 126.12 | 205.169.39.24 | ||
2-263 | - | 0/0/52620 | . | 0.17 | 504052 | 1 | 0.0 | 0.00 | 123.32 | 34.123.170.104 | www.meteoric.net:443 | GET /images/get-in-contact-title.gif HTTP/1.1 |
2-263 | - | 0/0/52397 | . | 0.06 | 504052 | 1 | 0.0 | 0.00 | 124.50 | 205.169.39.30 | ||
2-263 | - | 0/0/52501 | . | 0.17 | 504052 | 1 | 0.0 | 0.00 | 125.56 | 34.123.170.104 | www.meteoric.net:443 | GET /images/what-is-meteoric-title.gif HTTP/1.1 |
2-263 | - | 0/0/52439 | . | 0.05 | 504052 | 2 | 0.0 | 0.00 | 127.43 | 205.169.39.24 | ||
2-263 | - | 0/0/52411 | . | 0.20 | 504052 | 1 | 0.0 | 0.00 | 121.50 | 34.123.170.104 | www.meteoric.net:443 | GET /images/get-in-contact-title.gif HTTP/1.1 |
2-263 | - | 0/0/52461 | . | 0.16 | 504052 | 1 | 0.0 | 0.00 | 122.83 | 34.122.147.229 | www.meteoric.net:443 | GET /images/what-is-meteoric-title.gif HTTP/1.1 |
2-263 | - | 0/0/52410 | . | 8.13 | 504052 | 1 | 0.0 | 0.00 | 124.14 | 205.169.39.24 | ||
2-263 | - | 0/0/52392 | . | 8.45 | 504052 | 46 | 0.0 | 0.00 | 128.41 | 205.169.39.24 | ||
3-264 | - | 0/0/20398 | . | 129.13 | 504055 | 2 | 0.0 | 0.00 | 54.61 | 20.26.10.122 | www.meteoric.net:443 | GET / HTTP/1.1 |
3-264 | - | 0/0/20389 | . | 129.22 | 504055 | 2 | 0.0 | 0.00 | 53.14 | 205.169.39.15 | ||
3-264 | - | 0/0/20469 | . | 0.07 | 504055 | 1 | 0.0 | 0.00 | 53.25 | 104.197.69.115 | www.meteoric.net:443 | GET /images/what-is-meteoric-title.gif HTTP/1.1 |
3-264 | - | 0/0/20388 | . | 0.05 | 504055 | 1 | 0.0 | 0.00 | 52.07 | 34.72.176.129 | www.meteoric.net:443 | GET /images/what-is-meteoric-title.gif HTTP/1.1 |
3-264 | - | 0/0/20501 | . | 0.04 | 504055 | 4 | 0.0 | 0.00 | 52.77 | 34.122.147.229 | www.meteoric.net:443 | GET / HTTP/1.1 |
3-264 | - | 0/0/20362 | . | 0.01 | 504055 | 1 | 0.0 | 0.00 | 54.99 | 104.197.69.115 | www.meteoric.net:443 | GET / HTTP/1.1 |
3-264 | - | 0/0/20451 | . | 0.01 | 504055 | 2 | 0.0 | 0.00 | 53.55 | 104.197.69.115 | www.meteoric.net:443 | GET / HTTP/1.1 |
3-264 | - | 0/0/20434 | . | 0.00 | 504055 | 0 | 0.0 | 0.00 | 55.19 | 205.169.39.15 | ||
3-264 | - | 0/0/20358 | . | 0.01 | 504055 | 1 | 0.0 | 0.00 | 52.97 | 104.197.69.115 | www.meteoric.net:443 | GET /css/style.css HTTP/1.1 |
3-264 | - | 0/0/20297 | . | 0.01 | 504055 | 1 | 0.0 | 0.00 | 54.61 | 104.197.69.115 | www.meteoric.net:443 | GET /css/style.css HTTP/1.1 |
3-264 | - | 0/0/20481 | . | 0.04 | 504055 | 1 | 0.0 | 0.00 | 52.10 | 34.72.176.129 | www.meteoric.net:443 | GET /images/what-is-meteoric-title.gif HTTP/1.1 |
3-264 | - | 0/0/20440 | . | 0.02 | 504055 | 1 | 0.0 | 0.00 | 55.93 | 104.197.69.115 | www.meteoric.net:443 | GET /images/meteoric-logo.png HTTP/1.1 |
3-264 | - | 0/0/20178 | . | 0.05 | 504055 | 0 | 0.0 | 0.00 | 55.16 | 34.122.147.229 | www.meteoric.net:443 | GET /images/get-in-contact-title.gif HTTP/1.1 |
3-264 | - | 0/0/20273 | . | 0.05 | 504055 | 3 | 0.0 | 0.00 | 51.20 | 34.122.147.229 | ||
3-264 | - | 0/0/20252 | . | 0.03 | 504055 | 2 | 0.0 | 0.00 | 54.01 | 104.197.69.115 | www.meteoric.net:443 | GET /images/meteoric-logo.png HTTP/1.1 |
3-264 | - | 0/0/20410 | . | 0.06 | 504055 | 5 | 0.0 | 0.00 | 55.75 | 34.122.147.229 | www.meteoric.net:443 | GET /images/get-in-contact-title.gif HTTP/1.1 |
3-264 | - | 0/0/20296 | . | 0.06 | 504055 | 2 | 0.0 | 0.00 | 51.48 | 34.72.176.129 | ||
3-264 | - | 0/0/20338 | . | 129.26 | 504055 | 8 | 0.0 | 0.00 | 51.35 | 34.72.176.129 | ||
3-264 | - | 0/0/20292 | . | 129.18 | 504055 | 2 | 0.0 | 0.00 | 54.03 | 34.122.147.229 | ||
3-264 | - | 0/0/20393 | . | 0.06 | 504055 | 1 | 0.0 | 0.00 | 54.07 | 34.122.147.229 | www.meteoric.net:443 | GET /css/style.css HTTP/1.1 |
3-264 | - | 0/0/20200 | . | 0.06 | 504055 | 1 | 0.0 | 0.00 | 53.90 | 34.122.147.229 | www.meteoric.net:443 | GET /images/meteoric-logo.png HTTP/1.1 |
3-264 | - | 0/0/20413 | . | 0.07 | 504055 | 1 | 0.0 | 0.00 | 56.89 | 34.72.176.129 | www.meteoric.net:443 | GET /images/get-in-contact-title.gif HTTP/1.1 |
3-264 | - | 0/0/20451 | . | 0.07 | 504055 | 1 | 0.0 | 0.00 | 55.20 | 104.197.69.115 | ||
3-264 | - | 0/0/20316 | . | 128.91 | 504055 | 4 | 0.0 | 0.00 | 54.16 | 34.123.170.104 | ||
3-264 | - | 0/0/20327 | . | 0.09 | 504055 | 2 | 0.0 | 0.00 | 56.35 | 104.252.191.85 | www.meteoric.net:443 | GET / HTTP/1.1 |
4-272 | - | 0/0/13903 | . | 101.41 | 5478 | 3 | 0.0 | 0.00 | 30.99 | 78.153.140.203 | ||
4-272 | - | 0/0/14038 | . | 101.41 | 5478 | 3 | 0.0 | 0.00 | 31.55 | 78.153.140.203 | ||
4-272 | - | 0/0/13771 | . | 101.72 | 5478 | 1 | 0.0 | 0.00 | 30.89 | 78.153.140.203 | webapps.meteoric.net:443 | GET /.env.example HTTP/1.1 |
4-272 | - | 0/0/13896 | . | 101.50 | 5478 | 1 | 0.0 | 0.00 | 31.36 | 78.153.140.203 | webapps.meteoric.net:443 | GET / HTTP/1.0 |
4-272 | - | 0/0/13979 | . | 101.77 | 5478 | 1 | 0.0 | 0.00 | 32.92 | 78.153.140.203 | webapps.meteoric.net:443 | GET /platform/.env HTTP/1.1 |
4-272 | - | 0/0/13879 | . | 101.49 | 5478 | 0 | 0.0 | 0.00 | 32.23 | 78.153.140.203 | webapps.meteoric.net:443 | GET / HTTP/1.0 |
4-272 | - | 0/0/13948 | . | 101.42 | 5478 | 4 | 0.0 | 0.00 | 32.50 | 20.26.10.122 | ||
4-272 | - | 0/0/13834 | . | 101.39 | 5478 | 2 | 0.0 | 0.00 | 31.03 | 78.153.140.203 | ||
4-272 | - | 0/0/13789 | . | 101.16 | 5478 | 5 | 0.0 | 0.00 | 31.27 | 78.153.140.203 | ||
4-272 | - | 0/0/13815 | . | 101.69 | 5478 | 1 | 0.0 | 0.00 | 31.17 | 78.153.140.203 | webapps.meteoric.net:443 | GET /api/.env HTTP/1.1 |
4-272 | - | 0/0/13712 | . | 101.45 | 5478 | 1 | 0.0 | 0.00 | 33.27 | 78.153.140.203 | webapps.meteoric.net:443 | GET / HTTP/1.0 |
4-272 | - | 0/0/14144 | . | 101.19 | 5478 | 1 | 0.0 | 0.00 | 32.54 | 78.153.140.203 | ||
4-272 | - | 0/0/13694 | . | 101.51 | 5478 | 0 | 0.0 | 0.00 | 32.47 | 78.153.140.203 | ||
4-272 | - | 0/0/13836 | . | 101.74 | 5478 | 1 | 0.0 | 0.00 | 31.38 | 78.153.140.203 | webapps.meteoric.net:443 | GET /auth/.env HTTP/1.1 |
4-272 | - | 0/0/13921 | . | 101.24 | 5478 | 1 | 0.0 | 0.00 | 32.72 | 78.153.140.203 | ||
4-272 | - | 0/0/14061 | . | 101.75 | 5478 | 1 | 0.0 | 0.00 | 31.37 | 78.153.140.203 | webapps.meteoric.net:443 | GET /env.txt HTTP/1.1 |
4-272 | - | 0/0/13764 | . | 101.71 | 5478 | 1 | 0.0 | 0.00 | 31.09 | 78.153.140.203 | webapps.meteoric.net:443 | GET /admin/.env HTTP/1.1 |
4-272 | - | 0/0/13672 | . | 101.52 | 5478 | 1 | 0.0 | 0.00 | 30.41 | 78.153.140.203 | ||
4-272 | - | 0/0/14038 | . | 101.74 | 5478 | 1 | 0.0 | 0.00 | 32.59 | 78.153.140.203 | webapps.meteoric.net:443 | GET /stage/.env HTTP/1.1 |
4-272 | - | 0/0/13848 | . | 101.77 | 5478 | 0 | 0.0 | 0.00 | 31.15 | 149.50.96.5 | www.textability.com:80 | GET /userRpmNatDebugRpm26525557/start_art.html HTTP/1.1 |
4-272 | - | 0/0/13894 | . | 101.67 | 5478 | 4 | 0.0 | 0.00 | 31.24 | 52.178.129.185 | redirect-www.meteoric.net:80 | GET /WSO.php HTTP/1.1 |
4-272 | - | 0/0/13709 | . | 101.54 | 5478 | 19 | 0.0 | 0.00 | 33.34 | 78.153.140.203 | ||
4-272 | - | 0/0/13919 | . | 101.76 | 5478 | 2 | 0.0 | 0.00 | 34.92 | 78.153.140.203 | webapps.meteoric.net:443 | GET /test.php HTTP/1.1 |
4-272 | - | 0/0/13922 | . | 101.73 | 5478 | 1 | 0.0 | 0.00 | 31.38 | 78.153.140.203 | webapps.meteoric.net:443 | GET /apis/.env HTTP/1.1 |
4-272 | - | 0/0/13893 | . | 101.32 | 5478 | 3 | 0.0 | 0.00 | 31.38 | 78.153.140.203 | webapps.meteoric.net:443 | GET / HTTP/1.0 |
5-265 | - | 0/0/81 | . | 0.12 | 504053 | 2 | 0.0 | 0.00 | 0.27 | 205.169.39.125 | ||
5-265 | - | 0/0/74 | . | 0.08 | 504053 | 2 | 0.0 | 0.00 | 0.26 | 205.169.39.133 | ||
5-265 | - | 0/0/80 | . | 0.17 | 504053 | 1 | 0.0 | 0.00 | 0.28 | 205.169.39.125 | ||
5-265 | - | 0/0/71 | . | 0.17 | 504053 | 3 | 0.0 | 0.00 | 0.24 | 205.169.39.125 | www.meteoric.net:443 | GET /images/get-in-contact-title.gif HTTP/1.1 |
5-265 | - | 0/0/74 | . | 0.02 | 504053 | 0 | 0.0 | 0.00 | 0.23 | 205.169.39.125 | ||
5-265 | - | 0/0/70 | . | 0.02 | 504053 | 0 | 0.0 | 0.00 | 0.22 | 205.169.39.15 | ||
5-265 | - | 0/0/77 | . | 0.17 | 504053 | 0 | 0.0 | 0.00 | 0.27 | 205.169.39.57 | www.meteoric.net:80 | GET / HTTP/1.1 |
5-265 | - | 0/0/77 | . | 0.17 | 504053 | 0 | 0.0 | 0.00 | 0.27 | 205.169.39.97 | www.meteoric.net:80 | GET / HTTP/1.1 |
5-265 | - | 0/0/70 | . | 0.02 | 504053 | 0 | 0.0 | 0.00 | 0.25 | 205.169.39.204 | www.meteoric.net:80 | GET / HTTP/1.1 |
5-265 | - | 0/0/75 | . | 0.02 | 504053 | 0 | 0.0 | 0.00 | 0.23 | 205.169.39.57 | ||
5-265 | - | 0/0/69 | . | 0.19 | 504053 | 2 | 0.0 | 0.00 | 0.22 | 205.169.39.95 | www.meteoric.net:443 | GET / HTTP/1.1 |
5-265 | - | 0/0/68 | . | 0.03 | 504053 | 0 | 0.0 | 0.00 | 0.24 | 205.169.39.125 | ||
5-265 | - | 0/0/75 | . | 0.05 | 504053 | 2 | 0.0 | 0.00 | 0.20 | 205.169.39.125 | ||
5-265 | - | 0/0/74 | . | 0.14 | 504053 | 0 | 0.0 | 0.00 | 0.21 | 104.164.173.63 | ||
5-265 | - | 0/0/84 | . | 0.13 | 504053 | 0 | 0.0 | 0.00 | 0.28 | 205.169.39.173 | www.meteoric.net:80 | GET / HTTP/1.1 |
5-265 | - | 0/0/75 | . | 0.20 | 504053 | 2 | 0.0 | 0.00 | 0.24 | 205.169.39.169 | www.meteoric.net:443 | GET / HTTP/1.1 |
5-265 | - | 0/0/80 | . | 0.18 | 504053 | 2 | 0.0 | 0.00 | 0.29 | 205.169.39.186 | www.meteoric.net:443 | GET / HTTP/1.1 |
5-265 | - | 0/0/67 | . | 0.08 | 504053 | 1 | 0.0 | 0.00 | 0.22 | 205.169.39.133 | ||
5-265 | - | 0/0/80 | . | 0.16 | 504053 | 2 | 0.0 | 0.00 | 0.28 | 205.169.39.125 | www.meteoric.net:443 | GET / HTTP/1.1 |
5-265 | - | 0/0/74 | . | 0.16 | 504053 | 2 | 0.0 | 0.00 | 0.26 | 205.169.39.125 | www.meteoric.net:443 | GET /css/style.css HTTP/1.1 |
5-265 | - | 0/0/77 | . | 0.15 | 504053 | 2 | 0.0 | 0.00 | 0.28 | 104.164.173.63 | www.meteoric.net:443 | GET / HTTP/1.1 |
5-265 | - | 0/0/73 | . | 0.16 | 504053 | 1 | 0.0 | 0.00 | 0.23 | 205.169.39.125 | www.meteoric.net:443 | GET /images/meteoric-logo.png HTTP/1.1 |
5-265 | - | 0/0/76 | . | 0.17 | 504053 | 3 | 0.0 | 0.00 | 0.27 | 205.169.39.125 | www.meteoric.net:443 | GET /images/what-is-meteoric-title.gif HTTP/1.1 |
5-265 | - | 0/0/88 | . | 0.19 | 504053 | 2 | 0.0 | 0.00 | 0.31 | 154.28.229.149 | www.meteoric.net:443 | GET / HTTP/1.1 |
5-265 | - | 0/0/79 | . | 0.19 | 504053 | 2 | 0.0 | 0.00 | 0.26 | 104.252.191.211 | www.meteoric.net:443 | GET / HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 17 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 180 seconds, (range: 47...289) index usage: 0%, cache usage: 0% total entries stored since starting: 458 total entries replaced since starting: 0 total entries expired since starting: 441 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 440 miss total removes since starting: 0 hit, 0 miss |